Lecture rooms
Lecture room | Seating | Seats | Alternative seating | Alternative seats | Seats for exams | Power outlets at seats |
---|---|---|---|---|---|---|
stationary, ascending | 624 | 165 Plan | 375 | |||
stationary, ascending | 475 | 130 | ||||
HS B2 | stationary, ascending | 242 | 73 | |||
stationary, ascending | 437 | 120 | ||||
HS B4 | stationary, ascending | 79 | 22 | |||
parliamentary | 32 | Square | 24 | 15 | ||
parliamentary | 24 | Square | 16 | 11 | ||
HS B13 | parliamentary | 24 | Square | 16 | 12 | |
HS Ö1 | stationary, ascending | 130 | 34 | |||
HS Ö2 | stationary, ascending | 178 | 46 | |||
Euro-Forum, Kartharinasaal | stationary, ascending | 241 | 60 | |||
HS 1 | stationary, ascending | 99 | 31 | |||
HS 4 | stationary, ascending | 120 | 30 | |||
HS 5 | stationary, parliamentary | 52 | 14 | |||
HS 6 | parliamentary | 108 | 54 | |||
HS 7 | parliamentary | 132 | 65 | |||
HS 8 | parliamentary | 64 | 28 | |||
HS 9 | stationary, ascending | 376 | 86 | |||
HS 10 | parliamentary | 108 | 54 | |||
HS 11 | parliamentary | 150 | 75 | |||
HS 12 | parliamentary | 122 | 61 | |||
Lab room 13 a | stationary, parliamentary | 30 | 15 | yes | ||
HS 13 b | stationary, parliamentary | 30 | 15 | yes | ||
HS 14 (PC) | stationary, parliamentary | 56 | 28 | yes | ||
HS 17 | parliamentary | 124 | 61 | |||
HS 20 | parliamentary | 50 | U-Shape | 28 | 24 | |
HS 21 | parliamentary | 40 | 20 | |||
HS 23 | parliamentary | 56 | 26 | |||
HS 24 | parliamentary | 26 | 14 | |||
HS 26 | stationary, ascending | 70 | 23 | |||
HS 31 (F.I.T.) | U-Shape | 16 | * | |||
HS 32 | parliamentary | 84 | 42 | |||
HS 33 | parliamentary | 48 | 24 | |||
HS 34 | parliamentary | 40 | 19 | |||
HS 35 | parliamentary | 52 | 24 | |||
HS 36 | parliamentary | 40 | 20 | |||
* no designated seats for exams |
Seminar room | Seating | Seats | Alternative seating | Alternative seats | Seats for exams | Power outlets at seat |
---|---|---|---|---|---|---|
S 04 | square | 15 | * | |||
S 05 | square | 14 | * | |||
S 07 | parliamentary | 24 | 12 | |||
S 09 | parliamentary | 30 | 17 | |||
S 11 | parliamentary | 32 | 16 | |||
parliamentary | 24 | * | ||||
S 14 (HDZ) | parliamentary | 18 | 9 | |||
S 15 | parliamentary | 24 | 12 | |||
parliamentary | 24 | 12 | ||||
S 34 | parliamentary | 20 | 10 | |||
Euro-Forum, Seminar room 101 (SPRAZ) | square | 12 | * | |||
Seminar room 105 (SPRAZ) | square | 10 | * | |||
Seminar room 106 (SPRAZ) | u-shape | 26 | * | |||
Seminar room 201 (SPRAZ) | square | 20 | * | |||
Seminar room 216, Alte Botanik (SPRAZ) | square | 8 | * | |||
Seminar room Food Chemistry | parliamentary | 48 | * | |||
* no designated seats for exams |
Laboratory | Seating | Seats | Seats for exams | Power outlets at seats |
---|---|---|---|---|
* no designated seats for exams | ||||
HS 14 (PC) | stationary, parliamentary | 56 | 28 | yes |
Computer room 1 | stationary | 37 | 33 | yes |
Computer room 2 | stationary | 33 | 33 | yes |
Computer room 3 | stationary, parliamentary | 40 | 25 | yes |
Computer room 5 | parliamentary | 24 | 12 | yes |
Computer room 6 | parliamentary | 24 | 12 | yes |
Lab room 13 a | stationary, parliamentary | 30 | 15 | yes |
Microscope room 02.32/070 (only for microscope use) | parliamentary | 82 | 40 | yes |
Multimedia room Alte Botanik (KIM) (only for videoconferences) | parliamentary | 12 | * |
Designation | Contact | Seats |
---|---|---|
Green Classroom | Kerstin Hoffbauer | 30 |
Learning spaces on campus |
Function rooms
Designation | Seating | Seats | Alternative seating |
---|---|---|---|
Audimax | stationary ascending | 624 | - |
HS B1 | stationary ascending | 475 | - |
HS B2 | stationary ascending | 242 | - |
HS B3 | stationary ascending | 437 | - |
HS B4 | stationary ascending | 79 | - |
HS B11 | parliamentary | 32 | possible |
HS B12 | parliamentary | 24 | possible |
HS B13 | parliamentary | 24 | possible |
BIO I Foyer | Site plan events category C (PDF, 1,3 MB) | ||
BIO II Foyer | Site plan events category B (PDF, 1,2 MB) | ||
Open space in the Biology Building and Audimax Area A | Layout plan for events (PDF, 2,1 MB) |
Designation | Seating | Seats | Alternative seating |
---|---|---|---|
Euro-Forum, Katharinasaal | stationary, ascending | 241 | - |
Euro-Forum, Seminar room 101 (SPRAZ) | square | 12 | possible |
Euro-Forum, Seminar room 105 (SPRAZ) | square | 10 | possible |
Euro-Forum, Seminar room 106 (SPRAZ) | u-shape | 26 | possible |
Euro-Forum, Seminar room 201 (SPRAZ) | square | 20 | - |
Euro-Forum, Foyer | Layout plan for events (PDF, 378 kB) | ||
Euro-Forum, Open Space | Layout plan for events (PDF, 1,5 MB) |
Designation | Seating | Seats |
---|---|---|
HS Ö1 | stationary, ascending | 130 |
HS Ö2 | stationary, ascending | 178 |
Ecology Center Foyer | to be announced | - |
Ecology Center Open Space | Layout plan for events (PDF, 479 kB) |
Room | Seating | Seats | Alternative seating |
---|---|---|---|
Hohenheim Palace, Aula | Seating plan | 36 | possible |
Hohenheim Palace, Balcony Room | Seating plan | 125 | contact event coordination |
Hohenheim Palace, Blue Room | Seating plan | 26 | possible |
Hohenheim Palace, Green Room | Seating plan | 30 | - |
Hohenheim Palace, Large Foyer | Layout plan for events (PDF, 155 kB) | ||
Hohenheim Palace, Small Foyer | Layout plan for events (PDF, 155 kB) | ||
Hohenheim Palace, Tannenzapfen Room | Layout plan for events (PDF, 155 kB) | ||
Hohenheim Palace, Portico | Layout plan for category A events Layout plan for category C events | ||
Hohenheim Palace, East Yard | Layout plan for events (PDF, 633 kB) | ||
Layout plan for events (PDF, 644 kB) |
Designation | Layout |
---|---|
Area A | Layout for events (PDF, 2,1 MB) |
Euro-Forum open space | Layout for events |
Ecology Center open space | Layout for events (PDF, 479 kB) |
Hohenheim Palace, east yard | Layout for events (PDF, 633 kB) |
Hohenheim Palace, south side | Layout for events (PDF, 644 kB) |
Designation | Contact | Seats |
---|---|---|
Thomas-Müntzer-Scheuer | Sabine Bayha AStA administration 0711 459 24297 | 90 |